3 x Shimano Baitrunner ST RB Reel’s 10000
Win 3 Of This Fantastic Reel's For Only £1.45
Entries Only £1.45
Max entries: 250
Max 15 per person
- Live Draw: 23/05/2022
- Prize is won regardless of sell out.
- Draws are all held live on our facebook page.
- Draw will be brought forward in the event of a early sell out.
Description
Designed for anglers who want all the reliability, durability, and quality of unrivalled Shimano Baitrunner technology, but who don’t want to pay the price tag, the Shimano Baitrunner ST RB is a perfect choice.
As the name suggests, the Shimano Baitrunner ST RB operates on Shimano’s famous Baitrunner system. For those who haven’t used it before, this is a lever that is located on the rear of the reel. By activating this lever, it allows the reel to operate in a controlled freespool. This enables any fish which takes your bait to be able to run freely with your line. You can then deactivate the lever to reengage your drag, allowing you to determine exactly when you’re setting your hook to play your catch. This is a system that is revered by expert and novice anglers alike and, if you’ve never used it before, it has the ability to revolutionise the way you fish.
The ST Rb reel boasts a uniquely designed spool with an angled spool lip which has been proven to prevent backlash and wind knots when you’re casting with a braided mainline. This also helps all line types to peel from the reel in small coils, which aids with accurate distance casting.
Key Features
- Shielded Stainless Steel Bearings
- XT-7 Frame
- Double Handle
- Cap Bail
- Super Stopper II
- Dyna-Balance
- Power Roller
- Diecast Gear
Good Luck & Happy Carping!
FAQ
When does the competition close?
The competition closes when the timer is finished or all tickets have sold. All our competitions are guaranteed to be drawn within 7-10 days excluding vans and holiday’s. You can also find information on upcoming draws on our Facebook page at the top in the pinned post.
If i win, How long will it take for my prize to be delivered?
Your prize will be delivered within 3-14 days of the winner being announced in some cases it will be hand delivered by a UK Carp Tech team member.
Are the winners drawn totally random?
Yes, UK Carp Tech guarantee that the winners draw is totally random and nothing can influence the outcome of a live draw. We use googles random number which is used by a number of different lottery and raffle sites. its a third party site that we have no control over what so ever googles random number generator is the leading site for random lottery and raffle draws. Please fill free to head over there and check it out.
How many tickets am i allowed to have in one draw?
Maximum tickets per competition are stated in the description. We do this so we can make sure there is plenty of tickets available for all users.
Competition history
Date | User | Ticket number |
---|---|---|
May 21, 2022 08:49:am | Jamie Bessell | 218 |
May 21, 2022 08:49:am | Jamie Bessell | 40 |
May 21, 2022 08:26:am | Steven Boulton | 210 |
May 21, 2022 12:20:am | Mark Watkinson | 29 |
May 20, 2022 11:36:pm | Scott Wilson | 100 |
May 20, 2022 11:36:pm | Scott Wilson | 153 |
May 20, 2022 08:20:pm | Michael Howard | 191 |
May 20, 2022 08:20:pm | Michael Howard | 97 |
May 20, 2022 07:30:pm | Tim Garwood | 162 |
May 20, 2022 05:44:pm | Lee Brock | 56 |
May 20, 2022 03:57:pm | Tony Hunt | 31 |
May 20, 2022 03:57:pm | Tony Hunt | 69 |
May 20, 2022 03:57:pm | Tony Hunt | 167 |
May 20, 2022 03:10:pm | Spencer Drew | 248 |
May 20, 2022 02:18:pm | John Arnold | 2 |
May 20, 2022 02:18:pm | John Arnold | 4 |
May 20, 2022 02:18:pm | John Arnold | 23 |
May 20, 2022 02:18:pm | John Arnold | 33 |
May 20, 2022 02:18:pm | John Arnold | 43 |
May 20, 2022 02:18:pm | John Arnold | 46 |
May 20, 2022 02:18:pm | John Arnold | 70 |
May 20, 2022 02:18:pm | John Arnold | 86 |
May 20, 2022 02:18:pm | John Arnold | 95 |
May 20, 2022 02:18:pm | John Arnold | 108 |
May 20, 2022 02:18:pm | John Arnold | 42 |
May 20, 2022 02:18:pm | John Arnold | 121 |
May 20, 2022 02:18:pm | John Arnold | 136 |
May 20, 2022 02:18:pm | John Arnold | 137 |
May 20, 2022 02:18:pm | John Arnold | 206 |
May 20, 2022 12:16:pm | Paul blanchard | 18 |
May 20, 2022 12:16:pm | Paul blanchard | 77 |
May 20, 2022 12:16:pm | Paul blanchard | 171 |
May 20, 2022 09:08:am | Wayne Shelton | 227 |
May 20, 2022 09:08:am | Wayne Shelton | 138 |
May 20, 2022 09:08:am | Wayne Shelton | 73 |
May 20, 2022 09:08:am | Wayne Shelton | 65 |
May 20, 2022 09:08:am | Wayne Shelton | 10 |
May 20, 2022 08:17:am | Matthew Lloyd | 11 |
May 20, 2022 08:17:am | Matthew Lloyd | 199 |
May 20, 2022 08:17:am | Matthew Lloyd | 74 |
May 20, 2022 08:17:am | Matthew Lloyd | 90 |
May 20, 2022 08:17:am | Matthew Lloyd | 106 |
May 20, 2022 08:17:am | Matthew Lloyd | 237 |
May 19, 2022 10:43:pm | Liam Hutchinson | 17 |
May 19, 2022 10:43:pm | Liam Hutchinson | 28 |
May 19, 2022 10:43:pm | Liam Hutchinson | 41 |
May 19, 2022 10:43:pm | Liam Hutchinson | 45 |
May 19, 2022 10:43:pm | Liam Hutchinson | 47 |
May 19, 2022 10:43:pm | Liam Hutchinson | 144 |
May 19, 2022 10:43:pm | Liam Hutchinson | 148 |
May 19, 2022 10:43:pm | Liam Hutchinson | 159 |
May 19, 2022 10:43:pm | Liam Hutchinson | 168 |
May 19, 2022 10:43:pm | Liam Hutchinson | 195 |
May 19, 2022 09:22:pm | Andrew Holme | 173 |
May 19, 2022 08:33:pm | Steven Alderson | 193 |
May 19, 2022 07:48:pm | Kevin Yellowlees | 87 |
May 19, 2022 06:06:pm | Andrew Lewis | 161 |
May 19, 2022 01:55:pm | Joyce Cordt | 154 |
May 19, 2022 09:43:am | Gavin Norris | 39 |
May 19, 2022 09:43:am | Gavin Norris | 83 |
May 19, 2022 09:43:am | Gavin Norris | 131 |
May 19, 2022 09:43:am | Gavin Norris | 152 |
May 19, 2022 09:43:am | Gavin Norris | 184 |
May 19, 2022 09:43:am | Gavin Norris | 190 |
May 19, 2022 09:43:am | Gavin Norris | 214 |
May 19, 2022 09:43:am | Gavin Norris | 247 |
May 18, 2022 10:40:pm | Eamon Lannon | 134 |
May 18, 2022 06:09:pm | Gareth Gutteridge | 24 |
May 18, 2022 06:09:pm | Gareth Gutteridge | 5 |
May 18, 2022 05:42:pm | Stuart queen | 181 |
May 18, 2022 05:42:pm | Stuart queen | 185 |
May 18, 2022 05:42:pm | Stuart queen | 188 |
May 18, 2022 04:25:pm | Steve Nutting | 238 |
May 18, 2022 04:25:pm | Steve Nutting | 223 |
May 18, 2022 04:25:pm | Steve Nutting | 146 |
May 18, 2022 04:25:pm | Steve Nutting | 101 |
May 18, 2022 04:25:pm | Steve Nutting | 99 |
May 18, 2022 04:21:pm | Russell Brown | 36 |
May 18, 2022 04:21:pm | Russell Brown | 15 |
May 18, 2022 01:30:pm | Mark Staines | 109 |
May 18, 2022 01:30:pm | Mark Staines | 129 |
May 18, 2022 01:30:pm | Mark Staines | 220 |
May 18, 2022 09:07:am | Gavin Norris | 164 |
May 18, 2022 09:07:am | Gavin Norris | 163 |
May 18, 2022 09:07:am | Gavin Norris | 132 |
May 18, 2022 09:07:am | Gavin Norris | 6 |
May 18, 2022 08:29:am | neil martin | 75 |
May 18, 2022 08:29:am | neil martin | 105 |
May 18, 2022 08:29:am | neil martin | 226 |
May 18, 2022 04:37:am | Mark Squire | 204 |
May 18, 2022 01:41:am | Ben Atkinson | 166 |
May 18, 2022 01:41:am | Ben Atkinson | 85 |
May 17, 2022 10:01:pm | DAVID HEWINGS | 62 |
May 17, 2022 10:01:pm | DAVID HEWINGS | 72 |
May 17, 2022 10:01:pm | DAVID HEWINGS | 91 |
May 17, 2022 10:01:pm | DAVID HEWINGS | 139 |
May 17, 2022 10:01:pm | DAVID HEWINGS | 182 |
May 17, 2022 09:44:pm | Jay Oakley | 215 |
May 17, 2022 04:15:pm | Tim Garwood | 233 |
May 17, 2022 04:15:pm | Tim Garwood | 78 |
May 17, 2022 12:47:pm | John Alexander | 52 |
May 17, 2022 11:10:am | Jeffrey Busby | 228 |
May 17, 2022 11:10:am | Jeffrey Busby | 127 |
May 17, 2022 11:10:am | Jeffrey Busby | 116 |
May 17, 2022 11:10:am | Jeffrey Busby | 102 |
May 17, 2022 11:10:am | Jeffrey Busby | 98 |
May 17, 2022 06:57:am | Ryan Inkles | 61 |
May 17, 2022 06:02:am | Aaron Murrow | 25 |
May 17, 2022 06:02:am | Aaron Murrow | 124 |
May 17, 2022 06:02:am | Aaron Murrow | 142 |
May 17, 2022 06:02:am | Aaron Murrow | 194 |
May 17, 2022 06:02:am | Aaron Murrow | 250 |
May 16, 2022 11:41:pm | Tony Sampson | 130 |
May 16, 2022 11:39:pm | James Daykin | 179 |
May 16, 2022 10:01:pm | John Upton | 16 |
May 16, 2022 10:01:pm | John Upton | 145 |
May 16, 2022 10:01:pm | John Upton | 150 |
May 16, 2022 10:01:pm | John Upton | 205 |
May 16, 2022 10:01:pm | John Upton | 236 |
May 16, 2022 09:50:pm | Phil Crossley | 249 |
May 16, 2022 09:50:pm | Phil Crossley | 240 |
May 16, 2022 09:50:pm | Phil Crossley | 239 |
May 16, 2022 09:50:pm | Phil Crossley | 94 |
May 16, 2022 08:16:pm | Roy Cooling | 169 |
May 16, 2022 08:13:pm | Tim Garwood | 133 |
May 16, 2022 08:13:pm | Tim Garwood | 183 |
May 16, 2022 08:13:pm | Tim Garwood | 186 |
May 16, 2022 08:13:pm | Tim Garwood | 201 |
May 16, 2022 08:13:pm | Tim Garwood | 216 |
May 16, 2022 07:47:pm | ROSS HERBERT | 149 |
May 16, 2022 07:47:pm | ROSS HERBERT | 12 |
May 16, 2022 04:55:pm | Jake Morrison | 187 |
May 16, 2022 12:51:pm | Craig Lampon | 79 |
May 16, 2022 12:51:pm | Craig Lampon | 126 |
May 16, 2022 06:35:am | Adam Kent | 198 |
May 16, 2022 06:35:am | Adam Kent | 178 |
May 16, 2022 06:35:am | Adam Kent | 120 |
May 16, 2022 06:35:am | Adam Kent | 103 |
May 16, 2022 06:35:am | Adam Kent | 88 |
May 16, 2022 12:44:am | Agnes Conner | 114 |
May 16, 2022 12:44:am | Agnes Conner | 117 |
May 15, 2022 09:39:pm | Peter Ashton | 175 |
May 15, 2022 09:39:pm | Peter Ashton | 125 |
May 15, 2022 08:46:pm | Phil Crossley | 48 |
May 15, 2022 08:46:pm | Phil Crossley | 27 |
May 15, 2022 08:28:pm | James Woodley | 242 |
May 15, 2022 08:28:pm | James Woodley | 30 |
May 15, 2022 08:12:pm | Phil Crossley | 44 |
May 15, 2022 08:12:pm | Phil Crossley | 202 |
May 15, 2022 08:11:pm | Christopher Street | 243 |
May 15, 2022 08:11:pm | Christopher Street | 208 |
May 15, 2022 08:11:pm | Christopher Street | 174 |
May 15, 2022 08:11:pm | Christopher Street | 37 |
May 15, 2022 07:13:pm | Scott West | 111 |
May 15, 2022 07:13:pm | Scott West | 96 |
May 15, 2022 07:13:pm | Scott West | 13 |
May 15, 2022 03:24:pm | Daniel Gibson | 176 |
May 15, 2022 03:24:pm | Daniel Gibson | 209 |
May 15, 2022 03:10:pm | Tim Garwood | 93 |
May 15, 2022 03:10:pm | Tim Garwood | 80 |
May 15, 2022 03:10:pm | Tim Garwood | 58 |
May 15, 2022 03:10:pm | Tim Garwood | 50 |
May 15, 2022 02:09:pm | Phil Crossley | 200 |
May 15, 2022 02:09:pm | Phil Crossley | 9 |
May 15, 2022 01:41:pm | Phil Crossley | 155 |
May 15, 2022 12:15:pm | Chris Child’s | 203 |
May 15, 2022 12:15:pm | Chris Child’s | 68 |
May 15, 2022 11:18:am | Phil Crossley | 140 |
May 15, 2022 11:14:am | Andy Lee | 20 |
May 15, 2022 11:14:am | Andy Lee | 64 |
May 15, 2022 10:45:am | robert newstead | 92 |
May 15, 2022 09:22:am | Michael Giblin | 229 |
May 15, 2022 08:09:am | Jason Sabourn | 158 |
May 15, 2022 02:28:am | David Poxon | 170 |
May 14, 2022 11:16:pm | Phil Crossley | 217 |
May 14, 2022 10:16:pm | Phil Crossley | 123 |
May 14, 2022 10:16:pm | Phil Crossley | 81 |
May 14, 2022 09:28:pm | Steven Boulton | 113 |
May 14, 2022 08:57:pm | Gavin Norris | 128 |
May 14, 2022 08:57:pm | Gavin Norris | 118 |
May 14, 2022 08:57:pm | Gavin Norris | 211 |
May 14, 2022 07:04:pm | Ben Atkinson | 89 |
May 14, 2022 07:04:pm | Ben Atkinson | 151 |
May 14, 2022 07:04:pm | Ben Atkinson | 172 |
May 14, 2022 07:04:pm | Ben Atkinson | 112 |
May 14, 2022 02:19:pm | Bradley Allen | 38 |
May 14, 2022 02:19:pm | Bradley Allen | 34 |
May 14, 2022 02:19:pm | Bradley Allen | 8 |
May 14, 2022 01:33:pm | ROSS HERBERT | 219 |
May 14, 2022 01:33:pm | ROSS HERBERT | 231 |
May 14, 2022 01:33:pm | ROSS HERBERT | 141 |
May 14, 2022 12:00:pm | Gary Yaxley | 232 |
May 14, 2022 12:00:pm | Gary Yaxley | 224 |
May 14, 2022 12:00:pm | Gary Yaxley | 221 |
May 14, 2022 12:00:pm | Gary Yaxley | 32 |
May 14, 2022 12:00:pm | Gary Yaxley | 26 |
May 14, 2022 10:32:am | John Upton | 143 |
May 14, 2022 10:29:am | Jamie Smith | 107 |
May 14, 2022 10:29:am | Jamie Smith | 84 |
May 14, 2022 10:29:am | Jamie Smith | 55 |
May 14, 2022 10:29:am | Jamie Smith | 49 |
May 14, 2022 10:29:am | Jamie Smith | 21 |
May 14, 2022 10:19:am | John O'Sullivan | 234 |
Customer Reviews
We have thousands of happy users who win carp fishing prizes on a weekly basis!